<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>File recovery utility</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.p-dd.org</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>File Recovery</Author_First_Name>
			<Author_Last_Name>Utility</Author_Last_Name>
			<Author_Email>pddorg@usbdriverecovery.com</Author_Email>
			<Contact_First_Name>File Recovery</Contact_First_Name>
			<Contact_Last_Name>Utility</Contact_Last_Name>
			<Contact_Email>pddorg@usbdriverecovery.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>pddorg@usbdriverecovery.com</Sales_Email>
			<Support_Email>pddorg@usbdriverecovery.com</Support_Email>
			<General_Email>pddorg@usbdriverecovery.com</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Accounting Solutions</Program_Name>
		<Program_Version>3.0.1.5</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>09</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2199</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for currency converter</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>Minimum 256 Mb RAM, 25 Mb free disk space for software installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>6197084</File_Size_Bytes>
			<File_Size_K>6051</File_Size_K>
			<File_Size_MB>5.91</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Accounting, software, generate, company, detail, sale, expense, stock, bill, record, tool, ledger, information, invoicing, bookkeeping, utility, manage, business, transaction, item, order, credit, debit, finance, balance, sheet, reports, maintain</Keywords>
			<Char_Desc_45>Billing management tool maintains bill record</Char_Desc_45>
			<Char_Desc_80>Invoicing accounting software generate expense transaction details of business</Char_Desc_80>
			<Char_Desc_250>Billing and inventory utility is to organize overall business accounting details of small and large-scale business association. Accounting utility allows user to track stock, income and expenses details of your organization in given financial year.</Char_Desc_250>
			<Char_Desc_450>Accounting software maintains income and expense registers of your company. Financial software enables user to add, update, save or delete records of any particular item or party created. Billing tool allows user to maintain details of company, party associated, item stock information and other accounting details. Accounting utility offers practical management techniques for maintaining financial health of the institutions and organizations.</Char_Desc_450>
			<Char_Desc_2000>Financial bookkeeping application builds good customer relationships and increase customer satisfaction that lead to future business opportunities. Billing and Inventory management software requires minimum system requirements for proper software functioning. Inventory systems utility you manage financials, order fulfillment, purchasing, inventory, time and billing, payroll, employee self-service, web presence, and more. Billing and inventory management software is prominent financial accounting utility used to manage company’s financial and accounting details with maximum efficiency and accuracy. Award-winning accounting software accurately maintains Items records, employee details, ledger report, company expenses details, assets, profits and loss records, tax records with updating and editing options. Software facilitates electronic bill generation facility and offers single data entry method, which reduces data redundancy errors in accounting records. Financial accounting software used in various areas including medical industries, hotel, transportation services, offices, business, financial services and more to manage accounting information.  Accounting software easily runs with all Windows operating system including Windows XP, NT, 2003 server, 2000, ME and Windows Vista.Features:* Inventory management tool manages the accounting and inventory details of your Company.* Billing and inventory management tool provide facility to authenticate the user with the help of login form.* Advanced accounting software allow user to take print of entries created income register, expense register, sales order form and purchase order form.* Computer accounting software generate various reports such as item analysis report, Ledger report, sales order report, Purchase order and expense ledger report.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.p-dd.org/file-recovery-utility/accounting-management.asp</Application_Info_URL>
			<Application_Order_URL>http://www.p-dd.org/file-recovery-utility/accounting-management.asp</Application_Order_URL>
			<Application_Screenshot_URL>http://www.p-dd.org/pddorg-accnt-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.p-dd.org/pddorg-accnt-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.p-dd.org/pddorg-accnt.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.p-dd.org/downloads/BillingInventoryMgmtDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.p-dd.org/downloads/BillingInventoryMgmtDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions> The LICENCOR grants you a non-exclusive, non-transferable licence to install and use the Software
 conditional upon the following limitations:-

 You may:

 1) Use one copy of the software on a single computer or install and use the Software on the specific
 Central Processing Unit(s)  identified on the purchase order or other documentation
 relating to this Licence Agreement

 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes
 only.

 You may not: 

 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly 
 permit anyone else to do so

 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or
 other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone

 3) Install the software on the network

 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third
 party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd.

 5) Transfer this to another person or allow another person to use such other versions 

 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source
 code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>End User Licence Agreement

Pro Data Doctor(TM) Accounting and Inventory Management Software(TM)
Copyright(c) 2006,Pro Data Doctor Pvt.Ltd

The entire risk of the use or the result of the use of this software and documentation remains with
 the user. No part of the Software and this documentation may be reproduced by any means,      
 electronic or mechanical, for any purpose, except as expressed in the End User Licence Agreement.

You may

 1) Use one copy of the software on a single computer or install and use the Software on the specific
 Central Processing Units identified on the purchase order or other documentation relating to this Licence Agreement

 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes
 only.

You may not
 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly 
 permit anyone else to do so

 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or
 other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone

 3) Install the software on the network

 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third
 party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd

 5) Transfer this to another person or allow another person to use such other versions 

 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source
 code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
